| Content | |
|---|---|
| Textual description | Hauptaggregate der VGR; Bruttoanlageinvestitionen nach ÖNACE-Abteilungen; nominell in Mio. EURO und verketteter Volumenindex; jährliche Zeitreihe 1995-2022 |
| Keywords | Volkswirtschaftliche Gesamtrechnungen, Bruttoanlageinvestitionen, ÖNACE-Abteilungen |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International |
| English title and description | national accounts, main aggregates; gross fixed capital formation; OENACE-division; current prices in million EURO and chained volume indices; yearly time series 1995-2022 |
| Dataset/Service 1 - OGD_vgr107_VGR_HA_BAI_1 | |
|---|---|
| URL to access the data/service | OGD_vgr107_VGR_HA_BAI_1.csv |
| Format | csv |
| Date of publication | Oct 6, 2017, 10:51:43 AM |
| Date of last update | Sep 30, 2024, 9:37:24 AM |
| Dataset/Service 2 - OGD_vgr107_VGR_HA_BAI_1_HEADER | |
|---|---|
| URL to access the data/service | OGD_vgr107_VGR_HA_BAI_1_HEADER.csv |
| Format | csv |
| Date of publication | Oct 6, 2017, 10:51:43 AM |
| Date of last update | Sep 30, 2024, 9:37:24 AM |
| Dataset/Service 3 - OGD_vgr107_VGR_HA_BAI_1_C-A10-0 | |
|---|---|
| URL to access the data/service | OGD_vgr107_VGR_HA_BAI_1_C-A10-0.csv |
| Format | csv |
| Date of publication | Oct 6, 2017, 10:51:43 AM |
| Date of last update | Sep 30, 2024, 9:37:24 AM |
| Dataset/Service 4 - OGD_vgr107_VGR_HA_BAI_1_C-OENACE_ABT-0 | |
|---|---|
| URL to access the data/service | OGD_vgr107_VGR_HA_BAI_1_C-OENACE_ABT-0.csv |
| Format | csv |
| Date of publication | Oct 6, 2017, 10:51:43 AM |
| Date of last update | Sep 30, 2024, 9:37:24 AM |
| Additional information | |
|---|---|
| Unique identifier | 104332fb-0e4e-3a8d-a15c-bb94c6434b46 |
| Date of metadata | Sep 30, 2024 |
| Metadata schema name | OGD Austria Metadata 2.3 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
https://statcube.at/statcube/opendatabase?id=devgr107
https://www.statistik.at/statistiken/volkswirtschaft-und-oeffentliche-finanzen/volkswirtschaftliche-gesamtrechnungen/bruttoinlandsprodukt-und-hauptaggregate https://www.statistik.at/en/statistics/national-economy-and-public-finance/national-accounts/gross-domestic-product-and-main-aggregates |
| Attribute description | F-ISIS-4575:nominell in Mio. EUR;F-ISIS-4576:verkettete Volumenindizes;C-A10-0:Zeit;C-OENACE_ABT-0:ÖNACE-Abteilungen |
| Contact to maintainer | https://www.statistik.at/kontakt |
| Validity date | Oct 6, 2017, 10:51:43 AM |
| Update frequency | annually |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |