| Content | |
|---|---|
| Textual description | Hauptaggregate der VGR; Produktion nach ÖNACE-Abteilungen; nominell in Mio. EURO und verketteter Volumenindex; jährliche Zeitreihe ab 1995 |
| Keywords | Volkswirtschaftliche Gesamtrechnungen, Produktion, ÖNACE-Abteilungen |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International |
| English title and description | national accounts, main aggregates; production; OENACE-division; current prices in million EURO and chained volume indices; yearly time series since 1995 |
| Dataset/Service 1 - OGD_vgr106_VGR_HA_Prod_2 | |
|---|---|
| URL to access the data/service | OGD_vgr106_VGR_HA_Prod_2.csv |
| Format | csv |
| Date of publication | Sep 30, 2024, 9:04:00 AM |
| Date of last update | Sep 30, 2025, 9:20:29 AM |
| Dataset/Service 2 - OGD_vgr106_VGR_HA_Prod_2_HEADER | |
|---|---|
| URL to access the data/service | OGD_vgr106_VGR_HA_Prod_2_HEADER.csv |
| Format | csv |
| Date of publication | Sep 30, 2024, 9:04:00 AM |
| Date of last update | Sep 30, 2025, 9:20:29 AM |
| Dataset/Service 3 - OGD_vgr106_VGR_HA_Prod_2_C-A10-0 | |
|---|---|
| URL to access the data/service | OGD_vgr106_VGR_HA_Prod_2_C-A10-0.csv |
| Format | csv |
| Date of publication | Sep 30, 2024, 9:04:00 AM |
| Date of last update | Sep 30, 2025, 9:20:29 AM |
| Dataset/Service 4 - OGD_vgr106_VGR_HA_Prod_2_C-OENACE_ABT-0 | |
|---|---|
| URL to access the data/service | OGD_vgr106_VGR_HA_Prod_2_C-OENACE_ABT-0.csv |
| Format | csv |
| Date of publication | Sep 30, 2024, 9:04:00 AM |
| Date of last update | Sep 30, 2025, 9:20:29 AM |
| Additional information | |
|---|---|
| Unique identifier | 5161b240-962b-3c46-a923-6326428fda7f |
| Date of metadata | Sep 30, 2025 |
| Metadata schema name | OGD Austria Metadata 2.3 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
https://statcube.at/statcube/opendatabase?id=devgr106
https://www.statistik.at/statistiken/volkswirtschaft-und-oeffentliche-finanzen/volkswirtschaftliche-gesamtrechnungen/bruttoinlandsprodukt-und-hauptaggregate https://www.statistik.at/en/statistics/national-economy-and-public-finance/national-accounts/gross-domestic-product-and-main-aggregates |
| Attribute description | F-ISIS-4575:nominell in Mio. EUR;F-ISIS-4576:verkettete Volumenindizes;C-A10-0:Zeit;C-OENACE_ABT-0:ÖNACE-Abteilungen |
| Contact to maintainer | https://www.statistik.at/kontakt |
| Validity date | Sep 30, 2024, 9:04:00 AM |
| Update frequency | annually |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |