Content | |
---|---|
Textual description | Hauptaggregate der VGR; Konsumausgaben der privaten Haushalte; nominell in Mio. EURO und verketteter Volumenindex; jährliche Zeitreihe ab 1995 |
Keywords | Volkswirtschaftliche Gesamtrechnungen, Konsumausgaben der privaten Haushalte |
Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
License | Creative Commons Namensnennung 4.0 International |
English title and description | national accounts, main aggregates; final consumption expenditure of households; current prices in million EURO and chained volume indices; yearly time series since 1995 |
Dataset/Service 1 - OGD_vgr104_VGR_Konsum_2 | |
---|---|
URL to access the data/service | OGD_vgr104_VGR_Konsum_2.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:31:00 AM |
Date of last update | Oct 3, 2024, 8:13:02 AM |
Dataset/Service 2 - OGD_vgr104_VGR_Konsum_2_HEADER | |
---|---|
URL to access the data/service | OGD_vgr104_VGR_Konsum_2_HEADER.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:31:00 AM |
Date of last update | Oct 3, 2024, 8:13:02 AM |
Dataset/Service 3 - OGD_vgr104_VGR_Konsum_2_C-A10-0 | |
---|---|
URL to access the data/service | OGD_vgr104_VGR_Konsum_2_C-A10-0.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:31:00 AM |
Date of last update | Oct 3, 2024, 8:13:02 AM |
Dataset/Service 4 - OGD_vgr104_VGR_Konsum_2_C-VGRHAG3_10-0 | |
---|---|
URL to access the data/service | OGD_vgr104_VGR_Konsum_2_C-VGRHAG3_10-0.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:31:00 AM |
Date of last update | Oct 3, 2024, 8:13:02 AM |
Additional information | |
---|---|
Unique identifier | 93682460-9232-34e0-974f-a941b898bb4d |
Date of metadata | Oct 3, 2024 |
Metadata schema name | OGD Austria Metadata 2.3 |
Metadata schema language | ger |
Metadata character set | utf8 |
Additional metadata |
https://statcube.at/statcube/opendatabase?id=devgr104
https://www.statistik.at/statistiken/volkswirtschaft-und-oeffentliche-finanzen/volkswirtschaftliche-gesamtrechnungen/bruttoinlandsprodukt-und-hauptaggregate https://www.statistik.at/en/statistics/national-economy-and-public-finance/national-accounts/gross-domestic-product-and-main-aggregates |
Attribute description | F-NOMI:nominell in Mio.EUR;F-VERK:verkettete Volumenindizes;C-A10-0:Zeit;C-VGRHAG3_10-0:Hauptaggregate der VGR |
Contact to maintainer | https://www.statistik.at/kontakt |
Validity date | Sep 30, 2024, 9:31:00 AM |
Update frequency | annually |
Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |