Content | |
---|---|
Textual description | Hauptaggregate der VGR; ESVG 2010; nominell in Mio. EURO und verketteter Volumenindex, jährliche Zeitreihe ab 1995 |
Keywords | Volkswirtschaftliche Gesamtrechnungen, Hauptaggregate |
Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
License | Creative Commons Namensnennung 4.0 International |
English title and description | national accounts, annual main aggregates, ESA 2010; current prices in million EURO and chained volume indices; yearly time series since 1995 |
Dataset/Service 1 - OGD_vgr101_VGRJahresR_3 | |
---|---|
URL to access the data/service | OGD_vgr101_VGRJahresR_3.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:30:00 AM |
Date of last update | Oct 3, 2024, 8:15:17 AM |
Dataset/Service 2 - OGD_vgr101_VGRJahresR_3_HEADER | |
---|---|
URL to access the data/service | OGD_vgr101_VGRJahresR_3_HEADER.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:30:00 AM |
Date of last update | Oct 3, 2024, 8:15:17 AM |
Dataset/Service 3 - OGD_vgr101_VGRJahresR_3_C-A10-0 | |
---|---|
URL to access the data/service | OGD_vgr101_VGRJahresR_3_C-A10-0.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:30:00 AM |
Date of last update | Oct 3, 2024, 8:15:17 AM |
Dataset/Service 4 - OGD_vgr101_VGRJahresR_3_C-ESVG2010-0 | |
---|---|
URL to access the data/service | OGD_vgr101_VGRJahresR_3_C-ESVG2010-0.csv |
Format | csv |
Date of publication | Sep 30, 2024, 9:30:00 AM |
Date of last update | Oct 3, 2024, 8:15:17 AM |
Additional information | |
---|---|
Unique identifier | b22207b8-b05b-3f43-a887-90309ef24740 |
Date of metadata | Oct 3, 2024 |
Metadata schema name | OGD Austria Metadata 2.3 |
Metadata schema language | ger |
Metadata character set | utf8 |
Additional metadata |
https://statcube.at/statcube/opendatabase?id=devgr101
https://www.statistik.at/statistiken/volkswirtschaft-und-oeffentliche-finanzen/volkswirtschaftliche-gesamtrechnungen/bruttoinlandsprodukt-und-hauptaggregate https://www.statistik.at/en/statistics/national-economy-and-public-finance/national-accounts/gross-domestic-product-and-main-aggregates |
Attribute description | C-A10-0:Zeit;C-ESVG2010-0:Hauptaggregate der VGR;F-ISIS-4575:nominell (in Mio. EUR);F-ISIS-4576:verkettete Volumenindizes |
Contact to maintainer | https://www.statistik.at/kontakt |
Validity date | Sep 30, 2024, 9:30:00 AM |
Update frequency | annually |
Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |