Content | |
---|---|
Textual description | Krebsstatistik nach Krebslokalisation (ICD10), Geschlecht und Wohnbundesland |
Keywords | Krebsstatistik, Krebslokalisation-ICD10, Geschlecht, Wohnbundesland |
Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
License | Creative Commons Namensnennung 4.0 International |
English title and description | Cancer statistics by reporting year, province of residence and localisation of cancer |
Dataset/Service 1 - OGD_krebs_ext_KREBS_1 | |
---|---|
URL to access the data/service | OGD_krebs_ext_KREBS_1.csv |
Format | csv |
Date of publication | Aug 8, 2019, 11:09:49 AM |
Date of last update | Jan 27, 2025, 1:06:24 PM |
Dataset/Service 2 - OGD_krebs_ext_KREBS_1_HEADER | |
---|---|
URL to access the data/service | OGD_krebs_ext_KREBS_1_HEADER.csv |
Format | csv |
Date of publication | Aug 8, 2019, 11:09:49 AM |
Date of last update | Jan 27, 2025, 1:06:24 PM |
Dataset/Service 3 - OGD_krebs_ext_KREBS_1_C-TUM_ICD10_3ST-0 | |
---|---|
URL to access the data/service | OGD_krebs_ext_KREBS_1_C-TUM_ICD10_3ST-0.csv |
Format | csv |
Date of publication | Aug 8, 2019, 11:09:49 AM |
Date of last update | Jan 27, 2025, 1:06:24 PM |
Dataset/Service 4 - OGD_krebs_ext_KREBS_1_C-BERJ-0 | |
---|---|
URL to access the data/service | OGD_krebs_ext_KREBS_1_C-BERJ-0.csv |
Format | csv |
Date of publication | Aug 8, 2019, 11:09:49 AM |
Date of last update | Jan 27, 2025, 1:06:24 PM |
Dataset/Service 5 - OGD_krebs_ext_KREBS_1_C-BUNDESLAND-0 | |
---|---|
URL to access the data/service | OGD_krebs_ext_KREBS_1_C-BUNDESLAND-0.csv |
Format | csv |
Date of publication | Aug 8, 2019, 11:09:49 AM |
Date of last update | Jan 27, 2025, 1:06:24 PM |
Dataset/Service 6 - OGD_krebs_ext_KREBS_1_C-KRE_GESCHLECHT-0 | |
---|---|
URL to access the data/service | OGD_krebs_ext_KREBS_1_C-KRE_GESCHLECHT-0.csv |
Format | csv |
Date of publication | Aug 8, 2019, 11:09:49 AM |
Date of last update | Jan 27, 2025, 1:06:24 PM |
Additional information | |
---|---|
Unique identifier | abfcd178-12ee-382b-9d61-dcecd0546930 |
Date of metadata | Jan 27, 2025 |
Metadata schema name | OGD Austria Metadata 2.3 |
Metadata schema language | ger |
Metadata character set | utf8 |
Additional metadata |
https://statcube.at/statcube/opendatabase?id=dekrebs_ext
https://www.statistik.at/statistiken/bevoelkerung-und-soziales/gesundheit/krebserkrankungen https://www.statistik.at/en/statistics/population-and-society/health/cancer |
Attribute description | F-KRE:Anzahl der Datensätze F-KRE;C-TUM_ICD10_3ST-0:Tumore ICD/10 3-Steller;C-BERJ-0:Berichtsjahr;C-BUNDESLAND-0:Bundesland;C-KRE_GESCHLECHT-0:Geschlecht |
Contact to maintainer | https://www.statistik.at/kontakt |
Validity date | Aug 8, 2019, 11:09:49 AM |
Update frequency | annually |
Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |