| Content | |
|---|---|
| Textual description | Beladene Fahrten in der Binnenschifffahrt, Einladehafen und Ausladehafen |
| Keywords | Binnenschifffahrt, Beladene Fahrten, Einladehafen, Ausladehafen |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
| English title and description | Laden journeys in the inland waterway transport |
| Dataset/Service 1 - OGD_gvd_fahrten_GVD_F_1 | |
|---|---|
| URL to access the data/service | OGD_gvd_fahrten_GVD_F_1.csv |
| Format | csv |
| Date of publication | Feb 6, 2018, 8:00:00 PM |
| Date of last update | Mar 28, 2019, 9:03:16 AM |
| Dataset/Service 2 - OGD_gvd_fahrten_GVD_F_1_HEADER | |
|---|---|
| URL to access the data/service | OGD_gvd_fahrten_GVD_F_1_HEADER.csv |
| Format | csv |
| Date of publication | Feb 6, 2018, 8:00:00 PM |
| Date of last update | Mar 28, 2019, 9:03:16 AM |
| Dataset/Service 3 - OGD_gvd_fahrten_GVD_F_1_C-GVDMONAT-0 | |
|---|---|
| URL to access the data/service | OGD_gvd_fahrten_GVD_F_1_C-GVDMONAT-0.csv |
| Format | csv |
| Date of publication | Feb 6, 2018, 8:00:00 PM |
| Date of last update | Mar 28, 2019, 9:03:16 AM |
| Dataset/Service 4 - OGD_gvd_fahrten_GVD_F_1_C-Y21-1 | |
|---|---|
| URL to access the data/service | OGD_gvd_fahrten_GVD_F_1_C-Y21-1.csv |
| Format | csv |
| Date of publication | Feb 6, 2018, 8:00:00 PM |
| Date of last update | Mar 28, 2019, 9:03:16 AM |
| Dataset/Service 5 - OGD_gvd_fahrten_GVD_F_1_C-Y30-1 | |
|---|---|
| URL to access the data/service | OGD_gvd_fahrten_GVD_F_1_C-Y30-1.csv |
| Format | csv |
| Date of publication | Feb 6, 2018, 8:00:00 PM |
| Date of last update | Mar 28, 2019, 9:03:16 AM |
| Additional information | |
|---|---|
| Unique identifier | 5a5e13af-3e96-3a87-8474-d1e3968b5ec8 |
| Date of metadata | Mar 28, 2019 |
| Metadata schema name | OGD Austria Metadata 2.2 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
http://statcube.at/statcube/opendatabase?id=degvd_fahrten
|
| Attribute description | F-GVDANZFAHRTEN:Anzahl beladene Fahrten;C-GVDMONAT-0:Zeit;C-Y21-1:Einladehafen [teilw. ABO];C-Y30-1:Ausladehafen [teilw. ABO] |
| Contact to maintainer | http://www.statistik.at/web_de/kontakt |
| Validity date | Feb 6, 2018, 8:00:00 PM |
| Update frequency | monthly |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |