| Content | |
|---|---|
| Textual description | Geborene; Zeitreihe |
| Keywords | Geborene, Zeitreihe |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International |
| English title and description | Births |
| Dataset/Service 1 - OGD_geborene_ext_ohmed_GEB_1 | |
|---|---|
| URL to access the data/service | OGD_geborene_ext_ohmed_GEB_1.csv |
| Format | csv |
| Date of publication | Jan 11, 2018, 8:00:00 PM |
| Date of last update | May 26, 2025, 2:18:23 PM |
| Dataset/Service 2 - OGD_geborene_ext_ohmed_GEB_1_HEADER | |
|---|---|
| URL to access the data/service | OGD_geborene_ext_ohmed_GEB_1_HEADER.csv |
| Format | csv |
| Date of publication | Jan 11, 2018, 8:00:00 PM |
| Date of last update | May 26, 2025, 2:18:23 PM |
| Dataset/Service 3 - OGD_geborene_ext_ohmed_GEB_1_C-BERJ-0 | |
|---|---|
| URL to access the data/service | OGD_geborene_ext_ohmed_GEB_1_C-BERJ-0.csv |
| Format | csv |
| Date of publication | Jan 11, 2018, 8:00:00 PM |
| Date of last update | May 26, 2025, 2:18:23 PM |
| Dataset/Service 4 - OGD_geborene_ext_ohmed_GEB_1_C-LEBTOT-0 | |
|---|---|
| URL to access the data/service | OGD_geborene_ext_ohmed_GEB_1_C-LEBTOT-0.csv |
| Format | csv |
| Date of publication | Jan 11, 2018, 8:00:00 PM |
| Date of last update | May 26, 2025, 2:18:23 PM |
| Additional information | |
|---|---|
| Unique identifier | b394f386-0eeb-3e74-98fe-b9b02f4556e3 |
| Date of metadata | May 26, 2025 |
| Metadata schema name | OGD Austria Metadata 2.3 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
https://statcube.at/statcube/opendatabase?id=degeborene_ext_ohmed
|
| Attribute description | C-BERJ-0:Berichtsjahr;F-GEBG:Geborene;C-LEBTOT-0:Lebend-/Totgeburt |
| Contact to maintainer | https://www.statistik.at/kontakt |
| Validity date | Jan 11, 2018, 8:00:00 PM |
| Update frequency | annually |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |