Content | |
---|---|
Textual description | Kinder (Mikrozensus-Arbeitskräfteerhebung); Jahresdaten |
Keywords | Kinder, Mikrozensus, Arbeitskräfteerhebung, Jahresdaten |
Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
License | Creative Commons Namensnennung 4.0 International |
English title and description | Children (Micro census - Labour Force Survey) |
Dataset/Service 1 - OGD_f1826_AKE1826K_1 | |
---|---|
URL to access the data/service | OGD_f1826_AKE1826K_1.csv |
Format | csv |
Date of publication | Jan 15, 2018, 5:08:40 PM |
Date of last update | Mar 18, 2022, 9:03:53 AM |
Dataset/Service 2 - OGD_f1826_AKE1826K_1_HEADER | |
---|---|
URL to access the data/service | OGD_f1826_AKE1826K_1_HEADER.csv |
Format | csv |
Date of publication | Jan 15, 2018, 5:08:40 PM |
Date of last update | Mar 18, 2022, 9:03:53 AM |
Dataset/Service 3 - OGD_f1826_AKE1826K_1_C-A10-0 | |
---|---|
URL to access the data/service | OGD_f1826_AKE1826K_1_C-A10-0.csv |
Format | csv |
Date of publication | Jan 15, 2018, 5:08:40 PM |
Date of last update | Mar 18, 2022, 9:03:53 AM |
Additional information | |
---|---|
Unique identifier | c874d820-6f09-3e7d-84ac-ff1426ad4b23 |
Date of metadata | Mar 18, 2022 |
Metadata schema name | OGD Austria Metadata 2.3 |
Metadata schema language | ger |
Metadata character set | utf8 |
Additional metadata |
https://statcube.at/statcube/opendatabase?id=def1826
http://www.statistik.at/web_de/wcmsprod/groups/gd/documents/stddok/008863.pdf#pagemode=bookmarks http://www.statistik.at/web_en/statistics/population/households_families_living_arrangements/index.html |
Attribute description | F-ISIS-1:Anzahl in Tausend;C-A10-0:Zeitreihe |
Contact to maintainer | https://www.statistik.at/web_de/kontakt |
Validity date | Jan 15, 2018, 5:08:40 PM |
Update frequency | annually |
Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |