Content | |
---|---|
Textual description | Familien (Mikrozensus-Arbeitskräfteerhebung); Jahresdaten |
Keywords | Familien, Mikrozensus, Arbeitskräfteerhebung, Jahresdaten |
Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
License | Creative Commons Namensnennung 4.0 International |
English title and description | Families (Micro census - Labour Force Survey) |
Dataset/Service 1 - OGD_f1825_AKE1825FAM_1 | |
---|---|
URL to access the data/service | OGD_f1825_AKE1825FAM_1.csv |
Format | csv |
Date of publication | Jan 15, 2018, 5:05:40 PM |
Date of last update | Mar 17, 2023, 9:10:26 AM |
Dataset/Service 2 - OGD_f1825_AKE1825FAM_1_HEADER | |
---|---|
URL to access the data/service | OGD_f1825_AKE1825FAM_1_HEADER.csv |
Format | csv |
Date of publication | Jan 15, 2018, 5:05:40 PM |
Date of last update | Mar 17, 2023, 9:10:26 AM |
Dataset/Service 3 - OGD_f1825_AKE1825FAM_1_C-A10-0 | |
---|---|
URL to access the data/service | OGD_f1825_AKE1825FAM_1_C-A10-0.csv |
Format | csv |
Date of publication | Jan 15, 2018, 5:05:40 PM |
Date of last update | Mar 17, 2023, 9:10:26 AM |
Additional information | |
---|---|
Unique identifier | ed8d48eb-6028-3757-9ee6-b875b20faa48 |
Date of metadata | Mar 17, 2023 |
Metadata schema name | OGD Austria Metadata 2.3 |
Metadata schema language | ger |
Metadata character set | utf8 |
Additional metadata |
https://statcube.at/statcube/opendatabase?id=def1825
https://www.statistik.at/statistiken/bevoelkerung-und-soziales/bevoelkerung/familien-haushalte-lebensformen/familienformen https://www.statistik.at/en/statistics/population-and-society/population/families-households-living-arrangements/family-types |
Attribute description | F-ISIS-1:Anzahl in Tausend;C-A10-0:Zeit |
Contact to maintainer | https://www.statistik.at/kontakt |
Validity date | Jan 15, 2018, 5:05:40 PM |
Update frequency | annually |
Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |