| Content | |
|---|---|
| Textual description | COVID-19-geimpft/genesen-Status nach Bundesland und Bildung |
| Keywords | geimpft, genesen, COVID-19, Bundesland, Bildung, Erwerbsstatus |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International |
| English title and description | COVID-19 vaccinated/recovered-status by federal country and education |
| Dataset/Service 1 - OGD_covidggstatus_GGSTATUS_1 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Dataset/Service 2 - OGD_covidggstatus_GGSTATUS_1_HEADER | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1_HEADER.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Dataset/Service 3 - OGD_covidggstatus_GGSTATUS_1_C-B00-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1_C-B00-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Dataset/Service 4 - OGD_covidggstatus_GGSTATUS_1_C-BILIMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1_C-BILIMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Dataset/Service 5 - OGD_covidggstatus_GGSTATUS_1_C-ALTGRIMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1_C-ALTGRIMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Dataset/Service 6 - OGD_covidggstatus_GGSTATUS_1_C-ESIMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1_C-ESIMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Dataset/Service 7 - OGD_covidggstatus_GGSTATUS_1_C-IMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus_GGSTATUS_1_C-IMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 9:26:36 AM |
| Additional information | |
|---|---|
| Unique identifier | c18b31cf-2735-39c7-a4a3-63abec0d85a6 |
| Date of metadata | Jun 21, 2023 |
| Metadata schema name | OGD Austria Metadata 2.3 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
https://statcube.at/statcube/opendatabase?id=decovidggstatus
https://www.statistik.at/statistiken/bevoelkerung-und-soziales/gesundheit/covid-19/covid-19-geimpft/genesen-status https://www.statistik.at/en/statistics/population-and-society/health/covid-19/covid-19-vaccination/recovery-status |
| Attribute description | C-B00-0:Bundesland;C-BILIMST-0:Bildung;C-ALTGRIMST-0:5-jährige Altersgruppen;C-ESIMST-0:Erwerbsstatus;C-IMST-0:COVID-19 Geimpft/Genesen-Status;F-DATA:Anzahl |
| Contact to maintainer | https://www.statistik.at/kontakt |
| Validity date | Dec 28, 2021, 11:00:00 AM |
| Update frequency | monthly |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |