| Content | |
|---|---|
| Textual description | COVID-19-Geimpft/Genesen-Status nach Bezirk, Geschlecht und Geburtsland |
| Keywords | geimpft, genesen, COVID-19, Geburtsland, Geschlecht |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International |
| English title and description | COVID-19 vaccinated/recovered-status by district, sex and country of birth |
| Dataset/Service 1 - OGD_covidggstatus2_GGSTATUS_2 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Dataset/Service 2 - OGD_covidggstatus2_GGSTATUS_2_HEADER | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2_HEADER.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Dataset/Service 3 - OGD_covidggstatus2_GGSTATUS_2_C-BEZIMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2_C-BEZIMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Dataset/Service 4 - OGD_covidggstatus2_GGSTATUS_2_C-ALTGRIMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2_C-ALTGRIMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Dataset/Service 5 - OGD_covidggstatus2_GGSTATUS_2_C-GLIMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2_C-GLIMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Dataset/Service 6 - OGD_covidggstatus2_GGSTATUS_2_C-C11-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2_C-C11-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Dataset/Service 7 - OGD_covidggstatus2_GGSTATUS_2_C-IMST-0 | |
|---|---|
| URL to access the data/service | OGD_covidggstatus2_GGSTATUS_2_C-IMST-0.csv |
| Format | csv |
| Date of publication | Dec 28, 2021, 11:00:00 AM |
| Date of last update | Jun 21, 2023, 10:58:05 AM |
| Additional information | |
|---|---|
| Unique identifier | 2ce236b4-d3ab-385e-9d67-03ee1750614d |
| Date of metadata | Jun 21, 2023 |
| Metadata schema name | OGD Austria Metadata 2.3 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
https://statcube.at/statcube/opendatabase?id=decovidggstatus2
https://www.statistik.at/statistiken/bevoelkerung-und-soziales/gesundheit/covid-19/covid-19-geimpft/genesen-status https://www.statistik.at/en/statistics/population-and-society/health/covid-19/covid-19-vaccination/recovery-status |
| Attribute description | C-BEZIMST-0:Pol.Bezirk;C-ALTGRIMST-0:5-jährige Altersgruppen;C-GLIMST-0:Geburtsland;C-C11-0:Geschlecht;C-IMST-0:COVID-19 Geimpft/Genesen-Status;F-DATA:Anzahl |
| Contact to maintainer | https://www.statistik.at/kontakt |
| Validity date | Dec 28, 2021, 11:00:00 AM |
| Update frequency | monthly |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |