| Content | |
|---|---|
| Textual description | Regionalstatistische Rastereinheiten sind flächendeckend über das gesamte Bundesgebiet gelegt. Die Raster sind von Verwaltungsgrenzen unabhängig und erlauben daher eine stärker sachbezogene Gebietsabgrenzung. Die Daten liegen in der Projektion ETRS-LAEA (EPSG:3035) als ESRI Shapefile oder Geopackage vor (Für die Rastergröße 100m wird das Geopackage empfohlen). Im STATatlas unter https://www.statistik.at/atlas/?mapid=topo_regionale_gliederung_oesterreich_raster |
| Keywords | Regionale Gliederungen, Regionalstatistische Rastereinheiten |
| Responsible maintainer | Statistik Austria, Guglgasse 13, 1110 Wien, Austria |
| License | Creative Commons Namensnennung 4.0 International |
| English title and description | Regional statistical grids |
| Dataset/Service 1 - Regionalstatistische Rastereinheiten LAEA GPKG | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_LAEA_GPKG.zip |
| Format | gpkg |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 2 - Regionalstatistische Rastereinheiten LAEA 100m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L000100_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 3 - Regionalstatistische Rastereinheiten LAEA 100m Bundeslaender | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L000100_LAEA_Bundeslaender.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 4 - Regionalstatistische Rastereinheiten LAEA 250m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L000250_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 5 - Regionalstatistische Rastereinheiten LAEA 250m Bundeslaender | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L000250_LAEA_Bundeslaender.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 6 - Regionalstatistische Rastereinheiten LAEA 500m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L000500_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 7 - Regionalstatistische Rastereinheiten LAEA 1000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L001000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 8 - Regionalstatistische Rastereinheiten LAEA 2000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L002000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 9 - Regionalstatistische Rastereinheiten LAEA 5000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L005000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 10 - Regionalstatistische Rastereinheiten LAEA 10000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L010000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 11 - Regionalstatistische Rastereinheiten LAEA 20000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L020000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 12 - Regionalstatistische Rastereinheiten LAEA 50000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L050000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Dataset/Service 13 - Regionalstatistische Rastereinheiten LAEA 100000m | |
|---|---|
| URL to access the data/service | OGDEXT_RASTER_1_STATISTIK_AUSTRIA_L100000_LAEA.zip |
| Format | shp |
| Date of publication | Jan 1, 2016, 8:00:00 AM |
| Date of last update | Mar 9, 2026, 1:27:36 PM |
| Additional information | |
|---|---|
| Unique identifier | ca996648-ed34-3dcd-a99f-68619f680241 |
| Date of metadata | Mar 9, 2026 |
| Metadata schema name | OGD Austria Metadata 2.3 |
| Metadata schema language | ger |
| Metadata character set | utf8 |
| Additional metadata |
https://www.statistik.at/services/tools/services/regionales/
https://www.statistik.at/atlas/?mapid=topo_regionale_gliederung_oesterreich_raster |
| Attribute description | ID:Raster Code;NAME:Rastercode EU |
| Contact to maintainer | https://www.statistik.at/kontakt |
| Validity date | Nov 1, 2023, 8:00:00 AM |
| Update frequency | as needed |
| Full name of data source | Datenquelle: Statistik Austria - data.statistik.gv.at |